by means of
William D’Angelo
posted 9 hours ago / 521 views
Sony has the US and European PlayStation Store download cards for Sept 2022.
NBA 2K23 tops the PlayStation 5 charts in the US and Canada, while FIFA 23 top of the European charts. FIFA 23 came in second on the US and Canadian charts, while it was NBA 2K23 on the European charts.
NBA 2K23 was the most downloaded game on the PlayStation 4 charts in the US and Canada, while ahead of the European charts FIFA 23. FIFA 23 came in second on the US and Canadian charts, while it was NBA 2K23 on the European charts.
Beat Saber topped the US PlayStation VR charts in the US and Canada, as well as on the European charts. Task Simulator and SUPER HOT VR came in second and third place respectively.
Fortnite top of the free-to-play charts in the US and Canada, while it was for the European charts rumbleverse.
Here’s the full list of charts:
PS5 games
US/Canada | EU | |
---|---|---|
1 | NBA 2K23 | FIFA 23 |
2 | FIFA 23 | NBA 2K23 |
3 | The Last of Us Part I | The Last of Us Part I |
4 | Madden NFL 23 | Cyberpunk 2077 |
5 | Cyberpunk 2077 | Grand Theft Auto V |
6 | Grand Theft Auto V | Disney Dreamlight Valley |
7 | Disney Dreamlight Valley | Tom Clancy’s Rainbow Six Siege |
8 | Saints Row 5 | Assassin’s Creed Valhalla |
9 | Tom Clancy’s Rainbow Six Siege | F1 22 |
10 | JoJo’s Bizarre Adventure: All Star Battle R | Saints Row 5 |
11 | Cult of the Lamb | Construction Simulator |
12 | Gran Turismo 7 | F1 manager 2022 |
13 | VALKYRIE ELYSIUM | Cult of the Lamb |
14 | Star Wars Jedi: Fallen Order | Riders Republic |
15 | Marvel’s Spider-Man: Miles Morales | Steel Rising |
16 | Teenage Mutant Ninja Turtles Collection | Among us |
17 | Steel Rising | Gran Turismo 7 |
18 | ELDEN RING | FAR CRY 6 |
19 | Destroy all humans! 2 – Reprobed | strayed |
20 | Assassin’s Creed Valhalla | Resident Evil 3 |
*Product name may vary by region
*Upgrades not included
PS4 games
US/Canada | EU | |
---|---|---|
1 | NBA 2K23 | FIFA 23 |
2 | FIFA 23 | NBA 2K23 |
3 | Madden NFL 23 | Grand Theft Auto V |
4 | Grand Theft Auto V | Minecraft |
5 | Minecraft | The forest |
6 | Red Dead Redemption 2 | Red Dead Redemption 2 |
7 | Cyberpunk 2077 | Dead Island: Definitive Edition |
8 | Dead Island: Definitive Edition | EA Sports UFC 4 |
9 | EA Sports UFC 4 | The Witcher 3: Wild Hunt |
10 | The forest | F1 22 |
11 | The Last of Us Part II | Assassin’s Creed Origins |
12 | Dragon Ball FighterZ | Cyberpunk 2077 |
13 | Tom Clancy’s Ghost Recon Breakpoint | Assassin’s Creed Odyssey |
14 | Saints Row 5 | Tom Clancy’s Ghost Recon Breakpoint |
15 | Batman: Arkham Knight | The Last of Us Part II |
16 | god of war | Riders Republic |
17 | Dragon Ball Z: Kakarot | Tom Clancy’s Rainbow Six Siege |
18 | Teenage Mutant Ninja Turtles Shredder’s Revenge | ARK: Survival Evolved |
19 | Tom Clancy’s Rainbow Six Siege | Tekken 7 |
20 | The Witcher 3: Wild Hunt | A way out |
*Product name may vary by region
PS VR games
US/Canada | EU | |
---|---|---|
1 | Beat Saber | Beat Saber |
2 | Task Simulator | Task Simulator |
3 | SUPER HOT VR | SUPER HOT VR |
4 | Astro Bot Rescue Mission | Sniper Elite VR |
5 | Credo: Rise to Glory | Swordsman VR |
6 | Rick and Morty: Virtual Rickality | Credo: Rise to Glory |
7 | NFL ProERA ’22 | Astro Bot Rescue Mission |
8 | Swordsman VR | Marvel’s Iron Man VR |
9 | Sniper Elite VR | The Walking Dead: Saints & Sinners |
10 | Transformers beyond reality | Rick and Morty: Virtual Rickality |
Free to Play (PS5 + PS4)
US/Canada | you | |
---|---|---|
1 | Fortnite | rumbleverse |
2 | Autumn boys | Fortnite |
3 | MultiVersus | Autumn boys |
4 | rumbleverse | eFootball 2023 |
5 | Call of Duty: Warzone | MultiVersus |
6 | Apex Legends | Rocket League |
7 | PSO2 NEW ORIGIN | Call of Duty: Warzone |
8 | Rocket League | Apex Legends |
9 | Lot 2 | Genshin impact |
10 | eFootball 2023 | Century: Age of Ashes |
A lifelong and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was hired as a junior analyst in 2010. the gaming community by producing content yourself Youtube Channel and Twitch channel. You can contact the author on Twitter @TrunksWD.
More articles
0 Comments